Subota, 19 Rujan 2015 07:22

Robert, Marijo i Leonardo u finalima u Gradskom vrtu

Napisao 

Robert Seligman, Marijo Možnik i Leonardo Kušan nastupaju u finalima ovog vikenda na Svjetskom kupu u Osijeku. Pomoć publike je potrebna, posebno Robertu koji se želi dokazati domaćoj publici

- Kvalifikacije uspješno odrađene - sretan sam što ću i ove godine nastupiti u finalu Svjetskog kupa u Osijeku!
Konkurencija je jaka, trebat će podrška s tribina. Vidimo se u nedjelju od 16 sati u dvorani Gradski vrt!, napisao je Marijo Možnik na svom fb profilu nakon ulaska u finale,

Grand Prix Osijek 2015. Žito Challenge Cup Qualifications

men

floor mag

Rank Gymnast BiB NOC D score E score Pen Score Try Q

1 HOSHINO Rikii 42 JPN 6,800 8,450 15,250 Q

2 SILC Ziga 60 SLO 6,000 9,050 15,050 Q

3 KUZMICKAS Tomas 46 LTU 6,300 8,550 14,850 Q

4 CORRAL Daniel 49 MEX 6,300 8,500 14,800 Q

5 DOLGOPYAT Artem 38 ISR 6,500 8,500 0,3000 14,700 Q

6 SHATILOV Alexander 37 ISR 6,700 8,100 0,1000 14,700 Q

7 KOUDINOV Mikhail 51 NZL 6,000 8,600 14,600 Q

8 VEGA LOPEZ Jorge 29 GUA 6,800 7,900 0,1000 14,600 Q

9 ONDER Ahmet 72 TUR 6,000 8,550 14,550 R

10 OYAKAWA MARIANO Arthur 6 BRA 6,400 8,250 0,1000 14,550 R

11 TANIGAWA Wataru 41 JPN 6,300 8,200 14,500 R

12 BISHOP David 52 NZL 5,900 8,550 14,450

13 CUNNINGHAM Dominick Adam 25 GBR 6,400 8,050 14,450

14 ZANETTI Arthur 7 BRA 6,400 8,100 0,1000 14,400

15 KIRMES Karl Oskar 83 FIN 5,900 8,500 0,1000 14,300

16 KLAVORA Rok 59 SLO 6,100 8,200 14,300

17 VERNIAIEV Oleg 75 UKR 6,200 8,050 14,250

18 VOLKAERT Siemon 2 BEL 6,400 7,850 14,250

19 MARKOVIC Tomislav 12 CRO 6,300 7,750 14,050

20 MICHNAK Slavomir 68 SVK 5,300 8,650 13,950

21 BATINKOV Aleksandar 11 BUL 6,400 7,500 13,900

22 CORDOBA Nicolas 1 ARG 5,400 8,400 13,800

23 SZABO Nandor 33 HUN 5,100 8,500 13,600

24 TULLOCH Courtney 24 GBR 6,000 7,800 0,3000 13,500

25 DE LUNA Fabian 48 MEX 6,300 7,450 0,3000 13,450

26 DORDEVIC Dusan 64 SRB 5,400 7,900 13,300

27 MACKENZIE Cameron 57 RSA 5,600 8,000 0,3000 13,300

28 SHALABY Tarek Hamdy 20 EGY 5,600 7,450 13,050

29 LARDUET Manrique 78 CUB 6,800 6,250 13,050

30 KOROSTELJEV Andrej 13 CRO 5,900 7,150 0,1000 12,950

31 LIU Kam Wah 30 HKG 4,900 8,300 0,3000 12,900

32 RZEPA Adam 54 POL 5,100 7,850 0,1000 12,850

33 SOLOVJEV Svjatoslav 17 CZE 5,900 7,200 0,3000 12,800

34 VARGOVSKY Ivan 67 SVK 5,300 7,200 12,500

35 JANECZKO Ondrej 18 CZE 5,600 6,900 0,1000 12,400

36 NGCOBO Siphamandla 58 RSA 5,000 7,200 12,200

37 BERRIOS CRUZ Mario 80 PER 5,700 7,100 0,6000 12,200

18.09.2015 17:22 Page 1/9

Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September

38 NG Kiu Chung 31 HKG 5,700 6,850 0,4000 12,150

39 DUDAS Norbert 34 HUN 5,000 7,100 12,100

40 LERU Randy 79 CUB 6,300 6,200 0,4000 12,100

41 FOX Joseph 70 TTO 5,000 7,000 0,1000 11,900

42 EL SAYED Eslam 19 EGY 5,100 6,750 11,850

43 DEJANOVIC Bojan 65 SRB 5,300 5,850 0,3000 10,850

44 CECOT Sebastian 55 POL 5,500 5,650 0,4000 10,750

18.09.2015 17:22 Page 2/9

Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September

pommel horse

Rank Gymnast BiB NOC D score E score Pen Score Try Q

1 SMITH Louis 26 GBR 6,900 8,600 15,500 Q

2 SIENICHKIN Andrii 77 UKR 6,000 8,900 14,900 Q

3 SELIGMAN Robert 14 CRO 6,400 8,500 14,900 Q

4 TRUYENS Donna-Donny 3 BEL 6,400 8,500 14,900 Q

5 VERNIAIEV Oleg 75 UKR 6,800 8,100 14,900 Q

6 KUSAN Leonardo 82 CRO 5,800 8,950 14,750 Q

7 MIYACHI Hidetaka 44 JPN 6,200 8,400 14,600 Q

8 MICHNAK Slavomir 68 SVK 6,300 8,200 14,500 Q

9 SHATILOV Alexander 37 ISR 5,500 8,950 14,450 R

10 OYAKAWA MARIANO Arthur 6 BRA 6,100 8,150 14,250 R

11 CORRAL Daniel 49 MEX 6,600 7,650 14,250 R

12 TVOROGAL Robert 47 LTU 5,400 8,750 14,150

13 VECSERNYES David 35 HUN 5,900 8,250 14,150

14 KEATINGS Daniel 27 GBR 7,000 7,100 14,100

15 CERVANTES QUEZADA Javier 50 MEX 6,100 7,750 13,850

16 KIRMES Karl Oskar 83 FIN 5,300 8,450 13,750

17 PAVLICA Jure 62 SLO 5,200 8,500 13,700

18 LARDUET Manrique 78 CUB 6,200 7,500 13,700

19 BERTONCELJ Saso 61 SLO 6,400 7,100 13,500

20 ARICAN Ferhat 71 TUR 6,600 6,900 13,500

21 DUDAS Norbert 34 HUN 5,500 7,950 13,450

22 ALDAYANI Ahmed 56 QAT 5,800 7,550 13,350

23 CORDOBA Nicolas 1 ARG 5,300 7,900 13,200

24 RZEPA Adam 54 POL 5,600 7,350 12,950

25 CHIBA Kenta 43 JPN 4,900 8,000 12,900

26 VOLKAERT Siemon 2 BEL 6,300 6,550 12,850

27 EL SAYED Eslam 19 EGY 5,400 7,400 12,800

28 DE SOUZA BITENCOURT Lucas 8 BRA 6,200 6,500 12,700

29 KUZMICKAS Tomas 46 LTU 5,200 6,750 11,950

30 DYSON Devy 53 NZL 5,600 6,300 11,900

31 ABD ELFATTAH Karim Ayman 21 EGY 5,700 5,950 11,650

32 DEJANOVIC Bojan 65 SRB 5,200 6,400 11,600

33 DOLGOPYAT Artem 38 ISR 5,800 5,300 11,100

34 FOX Joseph 70 TTO 5,300 5,050 10,350

35 LERU Randy 79 CUB 4,500 5,050 9,550

36 SOLOVJEV Svjatoslav 17 CZE 4,200 5,250 9,450

18.09.2015 17:22 Page 3/9

Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September

Rank Gymnast BiB NOC D score E score Pen Score Try Q

1 ZANETTI Arthur 7 BRA 6,800 9,000 15,800 Q

2 COLAK Ibrahim 73 TUR 6,500 8,750 15,250 Q

3 ZAHRAN Ali Ramadan Abouelkass 22 EGY 6,500 8,500 15,000 Q

4 LARDUET Manrique 78 CUB 6,700 8,300 15,000 Q

5 TULLOCH Courtney 24 GBR 6,800 8,200 15,000 Q

6 RADIVILOV Igor 76 UKR 6,700 8,250 14,950 Q

7 DE SOUZA BITENCOURT Lucas 8 BRA 6,100 8,750 14,850 Q

8 CORRAL Daniel 49 MEX 6,300 8,300 14,600 Q

9 HOSHINO Rikii 42 JPN 6,000 8,400 14,400 R

10 TUUHA Tomi 23 FIN 5,300 8,900 14,200 R

11 VERNIAIEV Oleg 75 UKR 6,500 7,650 14,150 R

12 MARINOV Hristos 10 BUL 6,500 7,550 14,050

13 OGURA Keisuke 45 JPN 6,200 7,750 13,950

14 GOOSSENS Dennis 4 BEL 6,400 7,550 13,950

15 VLACSIL Attila 36 HUN 5,800 7,900 13,700

16 DYSON Devy 53 NZL 6,100 7,600 13,700

17 KIRMES Karl Oskar 83 FIN 5,300 8,200 13,500

18 KUZMICKAS Tomas 46 LTU 5,100 8,300 13,400

19 DUDAS Norbert 34 HUN 5,400 8,000 13,400

20 PAUNOVIC Milos 66 SRB 5,600 7,650 13,250

21 DE LUNA Fabian 48 MEX 6,100 7,100 13,200

22 SHALABY Tarek Hamdy 20 EGY 6,200 7,000 13,200

23 VARGOVSKY Ivan 67 SVK 5,200 7,850 13,050

24 GLAZER Eyal 39 ISR 5,800 7,200 13,000

25 MEDVEDEV Andrey 40 ISR 5,000 7,950 12,950

26 CECOT Sebastian 55 POL 5,400 7,450 12,850

27 NGCOBO Siphamandla 58 RSA 5,500 7,150 12,650

28 VEGA LOPEZ Jorge 29 GUA 5,300 7,100 12,400

29 MACKENZIE Cameron 57 RSA 4,900 7,400 12,300

30 RIBMIKAR Jan 81 SLO 4,400 7,250 11,650

31 JANECZKO Ondrej 18 CZE 3,700 7,450 11,150

18.09.2015 17:22 Page 4/9

Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September

vault mag

Rank Gymnast BiB NOC D score E score Pen Score Try Q

1 LARDUET Manrique 78 CUB 15,275 Q

2 OGURA Keisuke 45 JPN 15,075 Q

3 CUNNINGHAM Dominick Adam 25 GBR 14,875 Q

4 RADIVILOV Igor 76 UKR 14,750 Q

5 TANIGAWA Wataru 41 JPN 14,725 Q

6 TUUHA Tomi 23 FIN 14,600 Q

7 VEGA LOPEZ Jorge 29 GUA 14,525 Q

8 CAMPOS SOUZA Caio 9 BRA 14,450 Q

9 NGCOBO Siphamandla 58 RSA 14,375 R

10 OYAKAWA MARIANO Arthur 6 BRA 14,375 R

11 KUZMICKAS Tomas 46 LTU 14,325 R

12 JIM Man Hin 32 HKG 14,325

13 VERNIAIEV Oleg 75 UKR 14,225

14 CERVANTES QUEZADA Javier 50 MEX 14,200

CUB 6,000 9,250 15,250 1

CUB 6,000 9,300 15,300 2

JPN 6,000 9,050 15,050 1

JPN 6,000 9,100 15,100 2

GBR 6,000 9,100 15,100 1

GBR 5,600 9,050 14,650 2

UKR 6,000 9,200 15,200 1

UKR 6,000 8,600 0,3000 14,300 2

JPN 5,600 9,250 14,850 1

JPN 5,600 9,000 14,600 2

FIN 5,600 9,400 15,000 1

FIN 5,200 9,100 0,1000 14,200 2

GUA 6,000 8,600 14,600 1

GUA 5,600 8,950 0,1000 14,450 2

BRA 5,600 9,000 0,1000 14,500 1

BRA 5,200 9,200 14,400 2

RSA 5,200 9,100 14,300 1

RSA 5,200 9,250 14,450 2

BRA 5,600 8,700 0,1000 14,200 1

BRA 5,400 9,150 14,550 2

LTU 5,200 9,150 14,350 1

LTU 5,200 9,100 14,300 2

HKG 6,000 8,600 0,3000 14,300 1

HKG 5,200 9,150 14,350 2

UKR 6,000 7,850 13,850 1

UKR 5,600 9,000 14,600 2

MEX 5,200 8,850 14,050 1

18.09.2015 17:22 Page 5/9

Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September

15 VARGOVSKY Ivan 67 SVK 14,175

16 MACKENZIE Cameron 57 RSA 14,125

17 CECOT Sebastian 55 POL 14,100

18 MEDVEDEV Andrey 40 ISR 14,000

19 DOLGOPYAT Artem 38 ISR 13,975

20 DE LUNA Fabian 48 MEX 13,800

21 KOUDINOV Mikhail 51 NZL 13,725

22 ONDER Ahmet 72 TUR 13,625

23 BERRIOS CRUZ Mario 80 PER 13,600

24 BISHOP David 52 NZL 13,525

25 ABD ELFATTAH Karim Ayman 21 EGY 13,150

26 LIU Kam Wah 30 HKG 13,025

27 SHALABY Tarek Hamdy 20 EGY 13,000

28 SZABO Nandor 33 HUN 12,950

29 FOX Joseph 70 TTO 12,400

30 VLACSIL Attila 36 HUN 7,350

18.09.2015 17:22 Page 6/9

MEX 5,200 9,150 14,350 2

SVK 5,200 9,050 14,250 1

SVK 5,200 8,900 14,100 2

RSA 5,200 8,950 14,150 1

RSA 5,200 8,900 14,100 2

POL 5,600 8,600 14,200 1

POL 5,200 8,800 14,000 2

ISR 5,600 8,600 0,1000 14,100 1

ISR 6,000 7,900 13,900 2

ISR 5,200 9,050 0,1000 14,150 1

ISR 4,800 9,000 13,800 2

MEX 5,600 8,850 14,450 1

MEX 5,200 7,950 13,150 2

NZL 5,200 8,850 14,050 1

NZL 4,400 9,000 13,400 2

TUR 5,200 9,000 0,1000 14,100 1

TUR 5,600 7,850 0,3000 13,150 2

PER 4,800 9,000 0,3000 13,500 1

PER 5,000 8,700 13,700 2

NZL 4,800 8,700 13,500 1

NZL 5,200 8,650 0,3000 13,550 2

EGY 5,200 8,600 13,800 1

EGY 3,600 8,900 12,500 2

HKG 5,600 7,800 13,400 1

HKG 5,200 7,750 0,3000 12,650 2

EGY 5,200 7,850 0,3000 12,750 1

EGY 4,400 8,850 13,250 2

HUN 5,200 8,600 13,800 1

HUN 3,200 8,900 12,100 2

TTO 4,400 8,950 13,350 1

TTO 4,000 7,750 0,3000 11,450 2

HUN 5,600 9,100 14,700 1

Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September

31 TVOROGAL Robert 47 LTU 7,000

32 VOLKAERT Siemon 2 BEL 6,550

HUN 0,000 0,000 0,000 2

LTU 5,600 8,500 0,1000 14,000 1

LTU 0,000 0,000 0,000 2

BEL 5,600 7,800 0,3000 13,100 1

BEL 0,000 0,000 0,000 2