| 1. | 00047306 | MURAUS Katarina | DŠRG Branik Maribor | SLO |
||||
| 2. | 00047310 | KOKOTOVIC Anja | DŠRG Branik Maribor | SLO |
||||
| 3. | 00044680 | Georgieva Elena | Levski-Triaditza | BUL |
||||
| 4. | 00046867 | Yanakieva Mila | RGC Levski-Triadiza | BUL |
||||
| 5. | 00047281 | TRAVKINA Uliana | SC JUVENTA | RUS |
||||
| 6. | 00047370 | TARAN Eva | SC JUVENTA | RUS |
||||
| 7. | 00043286 | Barba Ana | KRG Šiška | SLO |
||||
| 8. | 00047672 | Iankovskaia Arina | RUS MOSKOW UOR 1 | RUS |
||||
| 9. | 00047673 | Kireeva Karina | RUS MOSKOW UOR 1 | RUS |
||||
| 10. | SEVERN Saffron | GBR | GBR |
|||||
| 11. | EKIMOVA Marfa | GBR | GBR |
|||||
| 12. | 00045139 | YILMAZ Leyla | Great Britain | GBR |
||||
| 13. | 00047521 | POPOVA Elizabeth | Great Britain | GBR |
||||
| 14. | OSHCHIPKO SNIZHANA | SC "BAGIRA" | UKR |
|||||
| 15. | SYDORAK KARINA | SC "BAGIRA" | UKR |
|||||
| 16. | 46036 | Micallef Victoria | RItmica Malta | MLT |
||||
| 17. | 00038280 | Chin Paris | Olympia Gymnastics Club | NZL |
||||
| 18. | Wadamori Miyu | Olympia Gymnastics Club | NZL |
|||||
| 19. | 00046344 | Bernat Szofia | RUS RG Sport | HUN |
||||
| 20. | 00043747 | JUKIC Irma | KRSG Sloboda | BIH |
||||
| 21. | 00043651 | KROTOVA Uliana | DYSH YNOST MOSCVI | RUS |
||||
| 22. | 00043647 | USTINOVA Karina | DYSH YNOST MOSCVI | RUS |
||||
| 23. | KVITSIANI Milana | DYSH YNOST MOSCVI | RUS |
|||||
| 24. | 655602 | Capozucco Alice | Armonia d'Abruzzo | ITA |
||||
| 25. | 00037994 | HENCKEL Tuva | SWEDEN Team Landskrona | SWE |
||||
| 26. | 00037990 | KRISTENSSON NILSSON Astrid | SWEDEN Team Landskrona | SWE |
||||
| 27. | 00044559 | DAMJANOVIC Lana | Gymnastics Federation of Montenegro | MNE |
||||
| 28. | 00044558 | DJEKIC Emina | Gymnastics Federation of Montenegro | MNE |
||||
| 29. | Rukovanjski Inga | KRG OSIJEK | CRO |
|||||
| 30. | 00038504 | RADOJLOVIC Marija | GK "TIM" | SRB |
||||
| 31. | 00043520 | OSADA LAURA | PZG | POL |
||||
| 32. | 00047820 | Zakreta Laura | PZG | POL |
||||
| 33. | 00047822 | Mądry Marcelina | PZG | POL |
||||
| 34. | 00037974 | KRASOVEC Brigita | ŠD MOSTE | SLO |
||||
| 35. | 00046654 | KASTELIC Tisa | ŠD MOSTE | SLO |
||||
| 36. | 47035 | Safronova Alexandra | Belgium | BEL |
||||
| 37. | 00046994 | DEMIDOVA Lianna | Belgium | BEL |
||||
| 38. | 00044018 | Mujačić Esma | KRG "Takt" | BIH |
||||
| 39. | 00038480 | BARJAKTAREVIC Sofija | Federation | SRB |
||||
| 40. | 00044705 | JEFTIC Jovana | Federation | SRB |
||||
| 41. | 00047762 | LEKOVIC Nikolina | Federation | SRB |
||||
| 42. | 00047763 | VLCEK Sandra | Federation | SRB |
||||
SLO
BUL
RUS
GBR
UKR
MLT
NZL
HUN
BIH
ITA
SWE
MNE
CRO
SRB
POL
BEL
