Grand Prix Osijek 2015. Žito Challenge Cup Qualifications
women
vault wag
Rank Gymnast BiB NOC D score E score Pen Score Try Q
1 VIDIAUX Marcia 37 CUB 14,925 Q
2 BELAK Teja 27 SLO 14,225 Q
3 SANTI Franchesca 5 CHI 14,175 Q
4 MEJIAS RODRIGUEZ Paula Andre 26 PUR 14,025 Q
5 DEREK Ana 6 CRO 13,950 Q
6 TAMAN Nancy Mohamed 12 EGY 13,875 Q
7 GRISANE Valerija 23 LAT 13,550 Q
8 DEVAI Boglarka 19 HUN 13,425 Q
9 ZLATKOVA Albena 3 BUL 13,400 R
10 KYSSELEF Tjasa 28 SLO 13,300 R
11 TORRES HERRERO Dovelis Elena 38 CUB 13,300 R
12 URVIKKO Annika 14 FIN 13,175
CUB 6,000 8,900 14,900 1
CUB 6,200 8,750 14,950 2
SLO 5,300 8,950 14,250 1
SLO 5,300 8,900 14,200 2
CHI 5,800 8,700 14,500 1
CHI 5,200 8,650 13,850 2
PUR 6,000 8,450 0,1000 14,350 1
PUR 5,700 8,300 0,3000 13,700 2
CRO 5,200 8,750 13,950 1
CRO 4,800 9,150 13,950 2
EGY 5,000 9,100 14,100 1
EGY 4,600 9,050 13,650 2
LAT 4,600 9,100 13,700 1
LAT 4,600 8,800 13,400 2
HUN 5,800 7,350 0,3000 12,850 1
HUN 5,200 8,800 14,000 2
BUL 5,000 8,550 13,550 1
BUL 4,600 8,650 13,250 2
SLO 5,300 8,850 14,150 1
SLO 3,800 8,650 12,450 2
CUB 5,000 8,350 0,3000 13,050 1
CUB 5,000 8,550 13,550 2
FIN 5,000 8,600 13,600 1
FIN 4,400 8,350 12,750 2
13 MADIR Dina 7 CRO 13,075
18.09.2015 17:24 Page 1/5
Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September
14 AYMAN IBRAHIM Nada 13 EGY 13,000
15 MOROVA Ekin 35 TUR 12,800
16 CASTRO LAZO Simona 4 CHI 12,675
17 BROSTELLA Valentina 25 PAN 12,650
18 WILLIAMS Thema 33 TTO 6,950
19 LEINONEN Maija 15 FIN 6,575
20 CHAN Tsz Sum 18 HKG 6,375
CRO 4,400 8,900 13,300 1
CRO 4,200 8,650 12,850 2
EGY 4,400 8,650 13,050 1
EGY 4,200 8,750 12,950 2
TUR 5,000 7,400 0,1000 12,300 1
TUR 4,800 8,500 13,300 2
CHI 5,000 8,550 0,1000 13,450 1
CHI 4,200 7,800 0,1000 11,900 2
PAN 4,000 8,400 12,400 1
PAN 4,600 8,400 0,1000 12,900 2
TTO 5,000 8,900 13,900 1
TTO 0,000 0,000 0,000 2
FIN 4,400 8,750 13,150 1
FIN 0,000 0,000 0,000 2
HKG 4,200 8,550 12,750 1
HKG 0,000 0,000 0,000 2
18.09.2015 17:24 Page 2/5
Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September
uneven bars
Rank Gymnast BiB NOC D score E score Pen Score Try Q
1 HARROLD Ruby 17 GBR 6,300 7,900 14,200 Q
2 URVIKKO Annika 14 FIN 5,500 8,000 13,500 Q
3 VIDIAUX Marcia 37 CUB 5,400 7,850 13,250 Q
4 BELAK Teja 27 SLO 4,900 8,150 13,050 Q
CASTRO LAZO Simona 4 CHI 4,900 8,150 13,050 Q
6 MOKOSOVA Barbora 31 SVK 5,100 7,900 13,000 Q
7 ORREGO Ariana 40 PER 5,300 7,650 12,950 Q
8 LEE DE ARAUJO Thauany 1 BRA 5,400 7,300 12,700 Q
9 KAMNIKAR Ivana 29 SLO 4,800 7,800 12,600 R
10 MUTLU Demet 36 TUR 5,200 7,300 12,500 R
11 AMADO MEDRANO Isabella 24 PAN 4,600 7,700 12,300 R
12 YILMAZ Tutya 34 TUR 4,900 7,350 12,250
13 FELDON Tzuf 22 ISR 4,800 7,400 12,200
14 CENKOVA Veronika 10 CZE 4,300 7,600 11,900
15 RAJCIC Aleksandra 30 SRB 4,600 7,300 11,900
16 AHMED SAAD Mai 41 EGY 4,700 7,000 11,700
17 FERNANDES BARBOSA Jade 2 BRA 5,700 6,000 11,700
18 BOCZOGO Dorina 21 HUN 4,900 6,750 11,650
19 SANTI Franchesca 5 CHI 4,800 6,700 11,500
20 KALAMAROVA Radoslava 32 SVK 5,000 6,400 11,400
21 WILLIAMS Thema 33 TTO 4,800 6,500 11,300
22 AYMAN IBRAHIM Nada 13 EGY 4,500 6,750 11,250
23 MADIR Dina 7 CRO 4,400 6,500 10,900
24 BROSTELLA Valentina 25 PAN 3,900 6,750 10,650
25 CSILLAG Tunde 20 HUN 5,000 5,150 10,150
26 ZLATKOVA Albena 3 BUL 3,700 5,850 9,550
27 LEINONEN Maija 15 FIN 4,100 5,400 9,500
18.09.2015 17:24 Page 3/5
Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September
balance beam
Rank Gymnast BiB NOC D score E score Pen Score Try Q
1 FERNANDES BARBOSA Jade 2 BRA 6,000 8,350 14,350 Q
2 TUNNEY Rebecca 16 GBR 5,700 8,200 0,1000 13,800 Q
3 AMADO MEDRANO Isabella 24 PAN 5,900 7,700 13,600 Q
LEE DE ARAUJO Thauany 1 BRA 5,900 7,700 13,600 Q
5 BOCZOGO Dorina 21 HUN 5,300 8,300 0,1000 13,500 Q
6 ORREGO Ariana 40 PER 4,900 8,250 13,150 Q
7 KYSSELEF Tjasa 28 SLO 4,800 7,900 12,700 Q
8 HONTI Kitti 39 HUN 4,800 7,850 12,650 Q
9 CASTRO LAZO Simona 4 CHI 5,200 7,400 12,600 R
10 PINO ALCIVAR Giulianna 11 ECU 5,100 7,500 0,1000 12,500 R
11 CENKOVA Veronika 10 CZE 5,200 7,300 12,500 R
12 FELDON Tzuf 22 ISR 5,100 7,350 12,450
13 MOKOSOVA Barbora 31 SVK 4,700 7,650 12,350
14 HARROLD Ruby 17 GBR 5,100 7,050 12,150
15 YILMAZ Tutya 34 TUR 6,100 5,850 11,950
16 KALAMAROVA Radoslava 32 SVK 4,900 7,000 11,900
17 URVIKKO Annika 14 FIN 4,400 7,450 11,850
18 KOLJANIN Karmen 9 CRO 4,800 7,050 11,850
19 TORRES HERRERO Dovelis Elena 38 CUB 5,200 6,750 0,1000 11,850
20 BROSTELLA Valentina 25 PAN 4,700 7,100 0,1000 11,700
21 WILLIAMS Thema 33 TTO 4,900 6,750 11,650
22 AYMAN IBRAHIM Nada 13 EGY 4,900 6,700 0,1000 11,500
23 VIDIAUX Marcia 37 CUB 5,200 6,200 11,400
24 MUTLU Demet 36 TUR 4,800 5,800 10,600
25 AHMED SAAD Mai 41 EGY 4,600 5,900 10,500
26 SANTI Franchesca 5 CHI 4,100 5,850 9,950
27 MADIR Dina 7 CRO 4,600 5,100 9,700
28 LEINONEN Maija 15 FIN 4,200 5,550 0,1000 9,650
29 ZLATKOVA Albena 3 BUL 4,800 4,800 9,600
18.09.2015 17:24 Page 4/5
Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September
floor wag
Rank Gymnast BiB NOC D score E score Pen Score Try Q
1 BOCZOGO Dorina 21 HUN 5,800 8,200 14,000 Q
2 CSILLAG Tunde 20 HUN 5,400 8,150 0,1000 13,450 Q
3 MEJIAS RODRIGUEZ Paula Andre 26 PUR 5,400 8,050 13,450 Q
4 VIDIAUX Marcia 37 CUB 5,400 7,800 13,200 Q
5 DEREK Ana 6 CRO 5,000 8,050 13,050 Q
6 YILMAZ Tutya 34 TUR 5,400 7,650 0,1000 12,950 Q
7 CASTRO LAZO Simona 4 CHI 5,200 7,500 12,700 Q
8 MOKOSOVA Barbora 31 SVK 4,700 7,950 12,650 Q
9 KYSSELEF Tjasa 28 SLO 4,600 8,000 12,600 R
10 CENKOVA Veronika 10 CZE 5,100 7,500 12,600 R
11 MOROVA Ekin 35 TUR 5,300 7,450 0,2000 12,550 R
12 TUNNEY Rebecca 16 GBR 5,400 7,250 0,1000 12,550
13 POSCIC Ana 8 CRO 4,900 7,550 12,450
14 GRISANE Valerija 23 LAT 5,100 7,650 0,3000 12,450
15 TAMAN Nancy Mohamed 12 EGY 5,000 7,450 0,3000 12,150
16 SANTI Franchesca 5 CHI 5,300 6,850 12,150
17 URVIKKO Annika 14 FIN 4,900 7,300 0,1000 12,100
18 FELDON Tzuf 22 ISR 4,700 7,450 0,1000 12,050
19 HARROLD Ruby 17 GBR 5,500 6,850 0,3000 12,050
20 ZLATKOVA Albena 3 BUL 5,100 7,200 0,3000 12,000
21 ORREGO Ariana 40 PER 5,100 7,050 0,2000 11,950
22 PINO ALCIVAR Giulianna 11 ECU 4,300 7,500 11,800
23 KALAMAROVA Radoslava 32 SVK 4,600 7,100 0,1000 11,600
24 BROSTELLA Valentina 25 PAN 5,100 6,700 0,3000 11,500
25 AYMAN IBRAHIM Nada 13 EGY 4,700 6,400 0,1000 11,000
26 RAJCIC Aleksandra 30 SRB 4,600 6,200 0,1000 10,700